Sales Tax Policy
Sales Tax Policy
If your order ships to one of the following states, no sales tax will be charged: Delaware, Montana, New Hampshire, Oregon.
Taxed States (Grouped by Average Rate)
State / District | State Rate | Average Local Rate | Total Average |
---|---|---|---|
Louisiana | 5.00% | 5.11% | 10.11% |
Tennessee | 7.00% | 2.61% | 9.61% |
Arkansas | 6.50% | 2.98% | 9.48% |
Washington | 6.50% | 2.97% | 9.47% |
Alabama | 4.00% | 5.44% | 9.44% |
Oklahoma | 4.50% | 4.55% | 9.05% |
California | 7.25% | 1.73% | 8.98% |
Illinois | 6.25% | 2.67% | 8.92% |
Kansas | 6.50% | 2.28% | 8.78% |
New York | 4.00% | 4.54% | 8.54% |
Arizona | 5.60% | 2.92% | 8.52% |
Missouri | 4.225% | 4.19% | 8.41% |
Nevada | 6.85% | 1.39% | 8.24% |
Texas | 6.25% | 1.95% | 8.20% |
Minnesota | 6.875% | 1.26% | 8.13% |
Colorado | 2.90% | 4.96% | 7.86% |
New Mexico | 4.875% | 2.79% | 7.67% |
South Carolina | 6.00% | 1.49% | 7.49% |
Georgia | 4.00% | 3.44% | 7.44% |
Ohio | 5.75% | 1.55% | 7.30% |
Mississippi | 7.00% | 0.06% | 7.06% |
Florida | 6.00% | 1.02% | 7.02% |
Indiana | 7.00% | 0.00% | 7.00% |
North Carolina | 4.75% | 2.25% | 7.00% |
Rhode Island | 7.00% | 0.00% | 7.00% |
Nebraska | 5.50% | 1.48% | 6.98% |
Iowa | 6.00% | 0.94% | 6.94% |
New Jersey | 6.625% | -0.02% | 6.60% |
West Virginia | 6.00% | 0.58% | 6.58% |
Vermont | 6.00% | 0.39% | 6.39% |
Connecticut | 6.35% | 0.00% | 6.35% |
Pennsylvania | 6.00% | 0.34% | 6.34% |
Massachusetts | 6.25% | 0.00% | 6.25% |
Utah | 6.10% | 1.32% | 7.42% |
Idaho | 6.00% | 0.03% | 6.03% |
Kentucky | 6.00% | 0.00% | 6.00% |
Maryland | 6.00% | 0.00% | 6.00% |
Michigan | 6.00% | 0.00% | 6.00% |
District of Columbia | 6.00% | 0.00% | 6.00% |
Maine | 5.50% | 0.00% | 5.50% |
Virginia | 5.30% | 0.47% | 5.77% |
Wisconsin | 5.00% | 0.72% | 5.72% |
Wyoming | 4.00% | 1.56% | 5.56% |
Hawaii | 4.00% | 0.50% | 4.50% |
South Dakota | 4.20% | 1.91% | 6.11% |
North Dakota | 5.00% | 2.08% | 7.08% |
Alaska | 0.00% | 1.82% | 1.82% |
Delaware, Montana, New Hampshire, Oregon | 0.00% | 0.00% | 0.00% |
How It Works
Your sales tax is automatically calculated at checkout based on your ZIP code and local tax rules. We work with trusted tax software providers to ensure everything is up-to-date.
Need Help?
If you have questions about how taxes are applied to your order, feel free to reach out to us anytime at support@bjones.store.
OUR COMPANY
OUR POLICIES
OUR COLLECTIONS
GET IN TOUCH
CALL US: (815) 397-8135
EMAIL: support@bjones.store
CUSTOMER SERVICES: Mon-Fri: 10:00 AM–6:00 PM
ADDRESS: 1655 N Alpine Rd, Rockford, IL 61107, United States